
| Total Supply: | 3,383,658,306,957.3 |
|---|---|
| Circulating Supply: | 3,383,657,365,849.298 |
| Market Cap: | $1,120,920,694,957 |
| Circulating Market Cap: | $1,120,920,383,192 |
| Issuing Time: | 2018-06-25 01:51:09 (UTC) |
|---|---|
| Decimal: | 6 |
| Official Website: | https://tron.network/ |
| White Paper: | https://tron.network/static/doc/white_paper_v_2_1.pdf |
| Social Profiles: |
| Holders: | 1,951,837 |
|---|---|
| Transfers (Total): | 19,681,241 |
| Transfers (Yesterday): | 161,578(+7.42%) |
| Trading Volume (Yesterday): | $0 |
| No. | Exchange | Pair | Price | Trading Volume (24h) |
|---|---|---|---|---|