
| Total Supply: | 3,584,845,972,247.9063 |
|---|---|
| Circulating Supply: | 3,584,845,031,013.3893 |
| Market Cap: | $1,234,966,277,926 |
| Circulating Market Cap: | $1,234,965,957,417 |
| Issuing Time: | 2018-06-25 01:51:09 (UTC) |
|---|---|
| Decimal: | 6 |
| Official Website: | https://tron.network/ |
| White Paper: | https://tron.network/static/doc/white_paper_v_2_1.pdf |
| Social Profiles: |
| Holders: | 1,965,286 |
|---|---|
| Transfers (Total): | 19,903,643 |
| Transfers (Yesterday): | 2,465(+21.67%) |
| Trading Volume (Yesterday): | $0 |
| No. | Exchange | Pair | Price | Trading Volume (24h) |
|---|---|---|---|---|